Schools are now required to display Governors Attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance September 2024 – July 2025
| Name | Curriculum, Standards and ECM meeting 14.10.2024 | Finance, premises, personnel meeting 04.11.2024 | Full Governing Body meeting 27.11.2024 | Curriculum, Standards and ECM meeting 13.02.2025 | Finance, premises, personnel meeting 04.02.2025 | Full Governing Body meeting 20.02.2025 | Curriculum, Standards and ECM meeting 14.05.2025 | Finance, premises, personnel meeting 20.05.2025 | Full Governing Body meeting 11.06.2025 |
|---|---|---|---|---|---|---|---|---|---|
| Mrs L Jenkins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Staines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs R Garfield | ✓ | X | ✓ | ✓ | X | ✓ | A/A | X | ✓ |
| Mrs P Barion | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
| Miss C Evans | X | N | ✓ | X | ✓ | X | X | ✓ | ✓ |
| Mr T Cuthbertson | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
| Mrs S Hughes | A/A | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
| Mr J Redman | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
| Mrs M Charlton | X | ✓ | A/A | X | ✓ | X | X | ✓ | ✓ |
| Clerk | DB | SS | MR | LJ | SS | MR | DB | DB | MR |
Record of Governor Attendance 2023 – 2024
| Curriculum, Standards and ECM meeting 14.11.23 | Finance, premises, personnel meeting 21.11.23 | Full Governing Body meeting 10.11.23 | Curriculum, Standards and ECM meeting 14.02.23 | Finance, premises, personnel meeting 18.01.24 | Full Governing Body meeting 29.02.24 | Curriculum, Standards and ECM meeting 30.4.24 | Finance, premises, personnel meeting 17.04.24 | Full Governing Body meeting 27.06.24 | |
|---|---|---|---|---|---|---|---|---|---|
| Mrs L Jenkins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Staines | A/A | X | A/A | ✓ | OBS | A/A | ✓ | A/A | ✓ |
| Miss T Ellis | X | X | A/A | X | X | X | X | X | ✓ |
| Mrs R Garfield | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs P Barion | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
| Miss C Evans | X | ✓ | A/A | ✓ | ✓ | ✓ | X | A/A | ✓ |
| Mr T Cuthbertson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs S Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ |
| Mr J Redman | X | X | X | OBS | OBS | ✓ | ✓ | X | ✓ |
| Clerk | DB | DB | JH | SS | DB | MR & DP | DB | PB | MR |
Record of Governors Attendance 2022-2023
| Name | Curriculum, Standards & ECM 2.11.22 | Finance, Premises, Personnel 21.10.22 | Full Governing Body 7.11.22 | Curriculum, Standards & ECM 8.2.23 | Finance, Premises, Personnel 8.2.23 | Full Governing Body 2.03.23 | Finance, Premises, Personnel 14.06.23 | Curriculum, Standards & ECM 27.06.23 | Full Governing Body 29.06.23 |
|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon - Chair | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | A/A | A/A |
| Lisa Jayne Jenkins - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Suzanne Staines | ✓ | x | ✓ | ✓ | x | ✓ | X | ✓ | ✓ |
| Miss T Ellis | x | ✓ | A/A | x | ✓ | A/A | ✓ | x | ✓ |
| Mrs Rebecca Garfield | ✓ | x | ✓ | ✓ | x | ✓ | x | ✓ | ✓ |
| Miss D Mahmoud | ✓ | x | A/A | - | - | - | - | - | - |
| Mrs P Barion | x | ✓ | A/A | x | ✓ | ✓ | ✓ | x | ✓ |
| Miss C Evans | x | x | x | observed meeting | x | x | ✓ | x | ✓ |
| Mr T Cuthbertson | - | - | - | - | - | - | - | - | ✓ |
| Clerk | DB | DB | SD | DB | DB | SD | DB | DB | KA |
Record of Governors Attendance 2021-2022
| Name | Curriculum, Standards & ECM 21.10.21 | Finance, Premises, Personnel 22.10.21 | Full Governing Body 08.11.21 | Curriculum, Standards & ECM 01.04.22 | Finance, Premises, Personnel 15.02.22 | Full Governing Body 07.03.22 | Curriculum, Standards & ECM 10.06.22 | Finance, Premises, Personnel 07.06.22 | Full Governing Body 16.06.22 |
|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon - Chair | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
| Lisa Jayne Jenkins - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Claire Toole | X | ✓ | A/A | X | ✓ | A/A | X | A/A | X |
| Mrs Suzanne Staines | ✓ | X | A/A | ✓ | X | ✓ | ✓ | X | ✓ |
| Miss T Ellis | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | A/A |
| Mrs Rebecca Garfield | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
| Miss D Mahmoud | A/A | X | A/A | ✓ | X | A/A | ✓ | X | ✓ |
| Mr H Balmer-Howieson | X | X | ✓ | N | N | N | N | N | X |
| Clerk | SS | SS | SR | SS | LE | SD | SS | LE | SD |
Record of Governors Attendance 2020-2021
| Name | Curriculum, Standards & ECM 28.09.20 | Finance, premises & personnel 28.09.20 | Full Governing Body 12.10.20 12.10.20 | Curriculum, Standards & ECM 22.02.21 | Finance, premises & personnel 22.02.21 | Full Governing Body 08.03.21 | Curriculum, Standards & ECM 10/05/2021 | Finance, premises & personnel 10/05/21 | Full Governing Body 07.06.21 |
|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lisa Jayne Jenkins - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alex Marley | A/A | X | N | X | X | X | X | X | X |
| Mrs Claire Toole | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Mrs Suzanne Staines | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
| Miss T Ellis | X | ✓ | ✓ | ✓ | A/A | ✓ | X | ✓ | ✓ |
| Mrs Rebecca Garfield | ✓ | X | ✓ | X | X | ✓ | ✓ | X | ✓ |
| Miss D Mahmoud | X | X | X | X | X | ✓ (observer) | ✓ | X | ✓ |
| Clerk | DB | DB | SR | DB | DB | SR | DB | DB | DB |
Record of Governors Attendance 2019-2020
| Name | Curriculum standards & ECM 23.09.19 | Finance, Premises, Personnel 23.09.19 | Full Governing Body 14.10.19 | Curriculum Standards & ECM | Finance, Premises, Personnel | Full Governing Body 10.03.20 | Curriculum Standards & ECM | Finance, Premises, Personnel | Full Governing Body |
|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon - Chair | ✓ | ✓ | ✓ | A/A | ✓ | ||||
| Lisa Jayne Jenkins - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Alex Marley | A/A | x | ✓ | ✓ | A/A | ||||
| Mrs Claire Toole | x | ✓ | ✓ | ✓ | A/A | ||||
| Mrs Suzanne Staines | ✓ | x | ✓ | ✓ | ✓ | ||||
| Miss T Ellis | x | ✓ | ✓ | A/A | ✓ | ||||
| Mrs Rebecca Garfield | x | x | ✓ (part) | A/A | ✓ | ||||
| Clerk | DB | DB | SR | SR | SR |
Record of Governors Attendance 2018-2019
| Name | Curriculum, Standards & ECM 24/9/18 | Finance, Premises, & Personnel 24/9/18 | Full Governing Body 8/10/18 | Curriculum, Standards & ECM 25/2/19 | Finance, Premises, & Personnel 25/2/19 | Full Governing Body 11/3/19 | Curriculum, Standards & ECM 20/2/19 | Finance, Premises, & Personnel 5/6/19 | Full Governing Body 10/6/19 |
|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon -Chair | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lisa Jayne Jenkins - Head Teacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alex Marley | A/A | X | ✔ | A/A | X | ✔ | ✔ | X | A/A |
| Mrs V Jago | ✔ | X | ✔ | ✔ | X | A/A | Resigned | X | Resigned |
| Mrs Claire Toole | X | ✔ | ✔ | X | ✔ | A/A | X | ✔ | ✔ |
| Mrs Suzanne Staines | ✔ | X | ✔ | ✔ | X | ✔ | ✔ | X | ✔ |
| Mrs L Taylor | X | X | ✔ | X | X | A/A | X | X | A/A |
| Miss T Ellis | X | X | ✔ | X | ✔ | ✔ | X | A/A | ✔ |
| Clerk | SB | SB | SR | DB | DB | KA | DB | DB | SR |
Record of Governors Attendance 2017-2018
| Name | Curriculum, Standards & ECM 18/09/2017 | Finance, Premises Personnel 18/09/2017 | Full Governing Body 02/10/2017 | Curriculum, Standards & ECM 26/10/2018 | Finance, Premises Personnel 26/02/2018 | Full Governing Body 12/03/2018 | Curriculum, Standards & ECM 21/05/2018 | Finance, Premises Personnel 21/05/2018 | Full Governing Body 11/06/2018 |
|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon -Chair | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sandra Dransfield | ✔ | ✔ | ✔ | X | X | X | Resigned | - | - |
| Lisa Jayne Jenkins - Head Teacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alison Lindsey Courtney | X | A/A | ✔ | X | ✔ | ✔ | X | ✔ | A/A |
| Alex Marley | ✔ | X | N | ✔ | X | ✔ | N | X | ✔ |
| Mrs M Morgans | A/A | X | Resigned | - | - | - | - | - | - |
| Mrs V Jago | A/A | X | X | ✔ | X | A/A | ✔ | X | A/A |
| Mrs Claire Toole | X | X | ✔ | X | ✔ | ✔ | X | ✔ | ✔ |
| Mrs Suzanne Staines | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | ✔ |
| Mrs L Taylor | X | X | X | X | X | ✔ | X | X | A/A |
| Clerk | SB | SB | KA | SB | SB | KA | SB | SB | KA |
Record of Governors Attendance 2016-2017
| Name | Special Meeting (Inquorate) 4.10.16 | Curriculum, Standards & ECM 7.10.16 | Finance, Premises, & Personnel 11.10.16 | Full Governing Body 11.10.16 | Curriculum, Standards & ECM 13.3.17 | Finance, Premises & Personnel 20.3.17 | Full Governing Body 20.3.17 | Finance, Premises & Personnel 22.5.17 | Curriculum, Standards & ECM 22.5.17 | Full Governing Body 5.6.17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Celia Dixon -Chair | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sandra Dransfield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lisa Jayne Jenkins - Head Teacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alison Lindsey Courtney | A/A | X | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | A/A |
| Toni Evans | A/A | X | X | X | X | X | X | X | X | X |
| Alex Marley | A/A | ✔ | X | X | N | X | ✔ | X | A/A | A/A |
| Mrs M Morgans | A/A | X | X | X | ✔ | X | ✔ | X | A/A | ✔ |
| Mrs V Jago | X | X | X | X | X | X | ✔ | X | A/A | ✔ |
| Clerk | KA | SB | LJ | KA | LJ | LJ | KA | MT | MT | KA |
Record of Governors Attendance 2015-2016
| Name | Meeting Finance 18/2/15 | Meeting Full Body 18/3/15 | Meeting Full Body 17/6/15 | Meeting 11/11/15 | Meeting 14/3/16 | Meeting 16/3/16 | Meeting 15/4/16 | Meeting 25/4/16 | Meeting 13/6/16 |
|---|---|---|---|---|---|---|---|---|---|
| Mr N Birbeck | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| Mrs N J Bramfitt | X | ✓ | ✓ | X | X | X | X | X | X |
| Cllr John Lethbridge - Chair | X | A/A | ✓ | ✓ | N | N | A/A | ✓ | ✓ |
| Celia Dixon - Vice Chair | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sandra Dransfield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs S L Sowerby | X | A/A | N | X | X | X | X | X | X |
| George Richardson | X | A/A | ✓ | N | N | A/A | A/A | A/A | X |
| Mrs A Longhorne | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| Mrs A Spark | X | ✓ | A/A | N | X | X | X | X | X |
| Mrs K Badger | X | ✓ | ✓ | ✓ | X | X | X | X | X |
| Lianne Hill | X | X | X | X | ✓ | A/A | A/A | A/A | X |
| Lisa Jayne Jenkins - Head Teacher | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alison Lindsey Courtney | X | X | X | X | X | ✓ | ✓ | A/A | A/A |
| Toni Evans | X | X | X | X | X | ✓ | A/A | ✓ | A/AX |
| Alex Marley | X | X | X | X | X | A/A | ✓ | A/A | A/A |
| Mrs M Morgans | X | X | X | X | X | X | X | X | ✓ |